Bin Temp Products
Product | Part Number |
---|---|
Cloud Solution Enclosure with backplane (MASTER) | |
Cloud Solution Enclosure with backplane (NODE) | |
Cloud Solution HD input card | |
Cloud Solution Filler Cards | |
Cloud Solution Centronics Pigtail | |
2 year subscription | |
3 year subscription | |
5 year subscription | |
BIN TEMP MASTER WITH 1 CENTRONIC CARD AND 5 FILLER CARDS | N500A11CR |
BIN TEMP MASTER WITH 2 CENTRONIC CARD AND 6 FILLER CARDS | N500A21CR |
BIN TEMP MASTER WITH 3 CENTRONIC CARD AND 5 FILLER CARDS | N500A31CR |
BIN TEMP MASTER WITH 4 CENTRONIC CARD AND 4 FILLER CARDS | N500A41CR |
BIN TEMP MASTER WITH 5 CENTRONIC CARD AND 3 FILLER CARDS | N500A51CR |
BIN TEMP MASTER WITH 6 CENTRONIC CARD AND 2 FILLER CARDS | N500A61CR |
BIN TEMP MASTER WITH 7 CENTRONIC CARD AND 1 FILLER CARD | N500A71CR |
BIN TEMP MASTER WITH 8 CENTRONIC CARD AND 0 FILLER CARDS | N500A81CR |
BIN TEMP NODE WITH 1 CENTRONIC CARD AND 7 FILLER CARDS | N500B11XR |
BIN TEMP NODE WITH 2 CENTRONIC CARD AND 6 FILLER CARDS | N500B21XR |
BIN TEMP NODE WITH 3 CENTRONIC CARD AND 5 FILLER CARDS | N500B31XR |
BIN TEMP NODE WITH 4 CENTRONIC CARD AND 4 FILLER CARDS | N500B41XR |
BIN TEMP NODE WITH 5 CENTRONIC CARD AND 3 FILLER CARDS | N500B51XR |
BIN TEMP NODE WITH 6 CENTRONIC CARD AND 2 FILLER CARDS | N500B61XR |
BIN TEMP NODE WITH 7 CENTRONIC CARD AND 1 FILLER CARD | N500B71XR |
BIN TEMP NODE WITH 8 CENTRONIC CARD AND 0 FILLER CARDS | N500B81XR |
MALE CENTRONIC CABLE 2′ (PIGTAIL) | N1304010743 |
2 YEAR DATA PLAN, WEB MAINTENANCE, HISTORIAN, EMAIL ALERTS | N1111010714 |
3 YEAR DATA PLAN, WEB MAINTENANCE, HISTORIAN, EMAIL ALERTS | N1111010715 |
5 YEAR DATA PLAN, WEB MAINTENANCE, HISTORIAN, EMAIL ALERTS | N1111010713 |
Notes
Each Backplane can handle 8 HD input cards (32 centronics connectors)
Each HD input card has 4 centronics connectors
Each connector can handle 21 copper, 3 constantine (21 inputs)
If temp cable has 12 T/C’s or less, you can combine cables on pigtails to maximize input cards